<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>humour &#8211; Campaigns of the World</title>
	<atom:link href="https://campaignsoftheworld.com/tag/humour/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignsoftheworld.com</link>
	<description>Best Advertising Campaigns &#38; Creative Marketing Ideas</description>
	<lastBuildDate>Fri, 21 Aug 2026 13:57:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://campaignsoftheworld.com/wp-content/uploads/2014/10/cropped-COTW_fav-2-32x32.png</url>
	<title>humour &#8211; Campaigns of the World</title>
	<link>https://campaignsoftheworld.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>My Eyes Are Up Here: How XYXX Turned a Simple Observation Into a Conversation</title>
		<link>https://campaignsoftheworld.com/film-and-video/my-eyes-are-up-here-xyxx/</link>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 07:57:05 +0000</pubDate>
				<category><![CDATA[Film and Video]]></category>
		<category><![CDATA[Brand Storytelling]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[My Eyes Are Up Here]]></category>
		<category><![CDATA[Social Insight]]></category>
		<category><![CDATA[social norms]]></category>
		<category><![CDATA[Vir Saini]]></category>
		<category><![CDATA[XYXX]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=32647</guid>

					<description><![CDATA[My Eyes Are Up Here takes a simple observation and turns it into&#8230;]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">My Eyes Are Up Here takes a simple observation and turns it into a conversation starter. Created by men&#8217;s lifestyle brand <a href="https://xyxxcrew.com/" target="_blank" rel="noopener">XYXX</a> in collaboration with content creator Vir Saini, the campaign approaches an everyday social behaviour from an unexpected angle, using humour to encourage audiences to reconsider something many people rarely question.</p>



<p class="wp-block-paragraph">According to the brand, the film crossed 5 million organic views and generated more than 100,000 engagements within 48 hours of launch, sparking discussions and audience interaction across social media.<br>
</p>



<h2 class="wp-block-heading">The Insight Behind the Campaign</h2>



<p class="wp-block-paragraph">The starting point for the campaign came from an observation linked to XYXX&#8217;s Invisible Vest. As the brand explained, many men had never really considered visible vest lines in their daily lives.</p>



<p class="wp-block-paragraph">That seemingly small detail opened the door to a broader cultural insight. Rather than focusing on the product alone, the campaign explores how appearance-related judgments often become normalised over time, to the point where they are no longer questioned.</p>



<p class="wp-block-paragraph">Instead of presenting that idea directly, the campaign chooses a more engaging route.</p>



<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe title="My Eyes Are Up Here | XYXX&amp;apos;s Clever Role-Reversal Campaign" width="1290" height="726" src="https://www.youtube.com/embed/60xVNGBBl1w?feature=oembed&#038;enablejsapi=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
</div></figure>



<h2 class="wp-block-heading">My Eyes Are Up Here and the Power of Role Reversal</h2>



<p class="wp-block-paragraph">At the centre of My Eyes Are Up Here is a role-reversal film that imagines a world where men experience scrutiny over visible vest lines in the same way women are often judged for visible bra straps.</p>



<p class="wp-block-paragraph">The film places this idea into a series of familiar everyday situations. By exaggerating these moments while keeping them recognisable, it invites viewers to look at common social behaviours from a different perspective.</p>



<p class="wp-block-paragraph">The approach avoids becoming overly instructional. Rather than telling audiences what to think, it allows the situations themselves to carry the message.</p>



<p class="wp-block-paragraph">The closing line, &#8220;My eyes are up here,&#8221; serves as the campaign&#8217;s final sign-off, bringing the idea together in a concise and memorable way.</p>



<h2 class="wp-block-heading">A Creative Collaboration Built on Observation</h2>



<p class="wp-block-paragraph">For <a href="https://www.instagram.com/virsaini/" target="_blank" rel="noopener">Vir Saini</a>, the appeal of the project came from its ability to reflect everyday behaviour through a different lens.</p>



<p class="wp-block-paragraph">He described the film as an honest portrayal of situations that many people encounter without necessarily noticing. That perspective is visible throughout the execution, where the humour is grounded in familiar experiences rather than exaggerated spectacle alone.</p>



<p class="wp-block-paragraph">The result is a piece of storytelling that remains accessible while still encouraging reflection.</p>



<h2 class="wp-block-heading">Why the Campaign Works</h2>



<p class="wp-block-paragraph">What makes My Eyes Are Up Here particularly effective is its balance between entertainment and observation.</p>



<p class="wp-block-paragraph"><strong>A few elements stand out:</strong></p>



<ul class="wp-block-list">
<li>It starts with a relatable human behaviour rather than a product claim.</li>



<li>Humour makes the subject approachable.</li>



<li>The role-reversal concept helps audiences see a familiar issue differently.</li>



<li>The storytelling remains light while still prompting reflection.</li>



<li>Viewers are encouraged to reach their own conclusions.</li>
</ul>



<p class="wp-block-paragraph">The audience response reported by XYXX suggests that this balance resonated. Viewers described the film as relatable and thought-provoking, while discussions, shares and engagement helped extend its reach across different audience groups.</p>



<h2 class="wp-block-heading">A Conversation Hidden in Plain Sight</h2>



<p class="wp-block-paragraph">Petal Gangurde, Chief of Brand and Culture at XYXX, noted that some of the most valuable consumer insights are often found in everyday observations. That thinking appears to shape the entire campaign.</p>



<p class="wp-block-paragraph">Rather than building its message around a dramatic statement, the film focuses on a behaviour that many people recognise but may not have examined closely. By reframing that behaviour through humour, the campaign creates space for conversation without becoming heavy-handed.</p>



<h2 class="wp-block-heading">Final Takeaway</h2>



<p class="wp-block-paragraph">My Eyes Are Up Here demonstrates how a simple creative idea can become more impactful when rooted in a genuine observation. Through role reversal, humour and familiar situations, the film encourages audiences to look again at behaviours that often go unquestioned.</p>



<p class="wp-block-paragraph">For Campaigns of the World, the campaign stands out not because it tries to force a message, but because it trusts viewers to discover it themselves. That restraint, combined with a clear insight and relatable storytelling, is what gives the work its lasting impact.</p>



<p class="wp-block-paragraph"><strong>Watch more <a href="https://campaignsoftheworld.com/film-and-video/" target="_blank">Film and Video Campaigns</a></strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>No Strings Attached with Zivame!</title>
		<link>https://campaignsoftheworld.com/film-and-video/zivame-saree-shapewear/</link>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Sun, 24 Jan 2021 15:27:05 +0000</pubDate>
				<category><![CDATA[Film and Video]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[latest campaign]]></category>
		<category><![CDATA[No Strings Attached with Zivame]]></category>
		<category><![CDATA[Prashasti Singh]]></category>
		<category><![CDATA[Zivame Saree Shapewear]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=22764</guid>

					<description><![CDATA[Zivame continues its differentiated approach to bring to life real issues that women&#8230;]]></description>
										<content:encoded><![CDATA[<p>Zivame continues its differentiated approach to bring to life real issues that women face with intimate wear, humour and quirk. No Strings Attached with Zivame!, their latest campaign in collaboration with Prashasti Singh aims to create awareness of problems one faces with the regular petticoat and how Zivame Saree Shapewear was built to provide a better alternative.</p>
<p><iframe width="100%" height="480" src="https://www.youtube.com/embed/iUZ6DlRi1BQ" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>Zivame Saree <a href="https://www.zivame.com/body-shaper/saree-shapewear.html" rel="noopener" target="_blank">Shapewear</a> is a new-age string less petticoat that works as an underskirt and Shapewear. Unlike the messy, old-school petticoat, it is seamless, shapes and sculpts the tummy, thighs and the rear and gives the perfect mermaid silhouette under any saree.</p>
<p>Speaking about the campaign, <strong>Ms Khatija Lokhandwala, Head Marketing, Zivame</strong>, said, “This is Zivame’s second film in our exclusively created stand-up series for intimate wear. The fun and humorous route enables us to connect better with our audience and enables us to highlight serious issues in a manner which is more relatable and engaging.” </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Durex: Sex Against Humanity &#124; How a funny deck of cards serves as activism</title>
		<link>https://campaignsoftheworld.com/film-and-video/sex-against-humanity-durex/</link>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 13:28:38 +0000</pubDate>
				<category><![CDATA[Film and Video]]></category>
		<category><![CDATA[#Wellness]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[Best Durex Ads]]></category>
		<category><![CDATA[creative campaign]]></category>
		<category><![CDATA[digital film]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Durex Ads]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Sex Against Humanity]]></category>
		<category><![CDATA[Sex and disability]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=20420</guid>

					<description><![CDATA[Over the years, the world has become way more inclusive than it once&#8230;]]></description>
										<content:encoded><![CDATA[<p>Over the years, the world has become way more inclusive than it once was. Today&#8217;s good samaritans do their best to empower disadvantaged communities. However, goodwill can sometimes become a divide between the typical and the atypical. In a recent campaign, Durex highlights a striking example of this divide. Yes! We’re talking about society’s perception of the sex life of specially-abled persons. Titled Sex Against Humanity, the campaign calls out society for its double standards.</p>
<p>Understandably, the intent behind feeling sorry for disabled individuals is not malicious. Nonetheless, it still has a negative effect. So, we need to do better than labelling people unlucky for what they cannot change. We need to remind them that life’s opportunities are open for all. Irrevocably, fulfilling sex life is part of the promise. Sex Against Humanity acts as a case-in-point here. It uses the creative brainpower of the minds at EFAP, Paris, and deploys humour to foster inclusiveness. How exactly? Well, by simply using a deck of cards that makes jokes about disability and sex. Though simplistic, Durex&#8217;s intervention helps society to love and laugh together. Thus, we&#8217;re more than happy to spread the word about it.</p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2020/08/Sex_Against_Humanity_Durex.png"><img fetchpriority="high" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2020/08/Sex_Against_Humanity_Durex.png" alt="Sex Against Humanity - Durex" width="1920" height="1183" class="aligncenter size-full wp-image-20421" title="Durex: Sex Against Humanity | How a funny deck of cards serves as activism 2"></a></p>
<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/861542098?h=7fbeba10e7&#038;title=0&#038;byline=0&#038;portrait=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen></iframe></div>
<p><script type="text/javascript" nonce="e91e0e1b7e4e435e9f4b5a322fe" src="//local.adguard.org?ts=1693973159705&amp;type=content-script&amp;dmn=vimeo.com&amp;url=https%3A%2F%2Fvimeo.com%2Fembed%3Fwidth%3D640%26height%3D360%26title%3D0%26byline%3D0%26portrait%3D0%26autoplay%3D0%26loop%3D0%26link%3D0%26caption%3D0%26color%3D00adef%26responsive%3D1%26fixed%3D0%26clip_id%3D861542098%26iframe%3Dtrue&amp;app=com.brave.Browser&amp;css=3&amp;js=1&amp;rel=1&amp;rji=1&amp;sbe=1&amp;stealth=1&amp;st-ua=TW96aWxsYS81LjAgKE1hY2ludG9zaDsgSW50ZWwgTWFjIE9TIFggMTBfMTVfNykgQXBwbGVXZWJLaXQvNTM3LjM2IChLSFRNTCwgbGlrZSBHZWNrbykgQ2hyb21lLzExNi4wLjAuMCBTYWZhcmkvNTM3LjM2&amp;st-push&amp;st-loc&amp;st-java&amp;st-ref=aHR0cHM6Ly92aW1lby5jb20v&amp;st-dnt&amp;st-1pcttl=4320"></script><br />
<script type="text/javascript" nonce="e91e0e1b7e4e435e9f4b5a322fe" src="//local.adguard.org?ts=1693973159705&amp;name=Web%20of%20Trust&amp;name=AdGuard%20Extra&amp;type=user-script"></script><script src="https://player.vimeo.com/api/player.js"></script></p>
<p>Tags:<br />
Sex and disability, Health, Sexual Health, Wellness, Digital Film, Creative campaign, Direct Marketing, Advertising Campaign, Durex Ads, Best Durex Ads</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>7 Reasons why Indians are lazy and proud &#124; Dunzo’s humorous take on Urban India</title>
		<link>https://campaignsoftheworld.com/creative-print-ads/7-reasons-indians-lazy-proud-dunzos-humorous-take-urban-india/</link>
					<comments>https://campaignsoftheworld.com/creative-print-ads/7-reasons-indians-lazy-proud-dunzos-humorous-take-urban-india/#respond</comments>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 06:47:17 +0000</pubDate>
				<category><![CDATA[Creative Print Ads]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[crreativity]]></category>
		<category><![CDATA[Dunzo]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[print advertising]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=15093</guid>

					<description><![CDATA[Dunzo is an Indian company that provides logistics and on-demand delivery services. The&#8230;]]></description>
										<content:encoded><![CDATA[<p>Dunzo is an Indian company that provides logistics and on-demand delivery services. The logistics provider is best known for the 24/7 delivery service functional in Bengaluru, Delhi, Gurgaon, Pune, Chennai, and Hyderabad. Headquartered in the silicon valley of India, Dunzo has caught the limelight once again owing to one recent campaign. In the form of an infographic published on Medium, Dunzo painted a picture of its successful year by dipping the digital-pen in the ink of humour. </p>
<p>The narrative embedded in the infographic used witty remarks and sharp one-liners to outline reasons causing urban India&#8217;s love-affair with laziness. For instance, one section of the campaign misspelled November as Movember and presented information about the number of razors sold that month. In one part of the infographic, Dunzo even provided the number of deliveries made within a distance of 100 meters. The careful tweaking of popular phrases was also rampant throughout the publication. The phrase, Nice to meet you, was transformed into Rice to meet you to depict the number of Biryani deliveries made in 2018. All in all, seven jocular statements presented Dunzo’s take on urban India’s usage of the ‘anything anytime’ delivery app.</p>
<p>One could even interpret an attempt at social activism hidden inside the comical undertone of the campaign. Maybe, the company was trying to call out the lazy lifestyle of India&#8217;s urban population. Regardless of its intended motive, the infographic garnered 946 claps on Medium while generating some laughs. </p>
<p>We feel that more companies should take a note from Dunzo’s take on marketing, and try to inculcate humour in their campaigns. It is a definitive way to connect with audiences and adds a layer of nuance to advertising endeavours.</p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_7.jpg"><img decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_7.jpg" alt="Dunzo humorous take on Urban India | Print Advertising" width="800" height="800" class="aligncenter size-full wp-image-15110" title="7 Reasons why Indians are lazy and proud | Dunzo’s humorous take on Urban India 11" srcset="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_7.jpg 800w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_7-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_7-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_7-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_7-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_7-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_7-350x350.jpg 350w" sizes="(max-width: 800px) 100vw, 800px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_6.jpg"><img decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_6.jpg" alt="Dunzo humorous take on Urban India | Print Advertising" width="800" height="800" class="aligncenter size-full wp-image-15109" title="7 Reasons why Indians are lazy and proud | Dunzo’s humorous take on Urban India 12" srcset="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_6.jpg 800w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_6-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_6-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_6-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_6-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_6-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_6-350x350.jpg 350w" sizes="(max-width: 800px) 100vw, 800px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_5.jpg"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_5.jpg" alt="Dunzo humorous take on Urban India | Print Advertising" width="800" height="800" class="aligncenter size-full wp-image-15108" title="7 Reasons why Indians are lazy and proud | Dunzo’s humorous take on Urban India 13" srcset="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_5.jpg 800w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_5-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_5-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_5-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_5-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_5-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_5-350x350.jpg 350w" sizes="(max-width: 800px) 100vw, 800px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_4.jpg"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_4.jpg" alt="Dunzo humorous take on Urban India | Print Advertising" width="800" height="800" class="aligncenter size-full wp-image-15107" title="7 Reasons why Indians are lazy and proud | Dunzo’s humorous take on Urban India 14" srcset="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_4.jpg 800w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_4-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_4-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_4-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_4-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_4-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_4-350x350.jpg 350w" sizes="(max-width: 800px) 100vw, 800px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_3.jpg"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_3.jpg" alt="Dunzo humorous take on Urban India | Print Advertising" width="800" height="800" class="aligncenter size-full wp-image-15106" title="7 Reasons why Indians are lazy and proud | Dunzo’s humorous take on Urban India 15" srcset="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_3.jpg 800w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_3-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_3-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_3-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_3-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_3-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_3-350x350.jpg 350w" sizes="(max-width: 800px) 100vw, 800px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_2.jpg"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_2.jpg" alt="Dunzo humorous take on Urban India | Print Advertising" width="800" height="800" class="aligncenter size-full wp-image-15105" title="7 Reasons why Indians are lazy and proud | Dunzo’s humorous take on Urban India 16"></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_1.jpg"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_1.jpg" alt="Dunzo humorous take on Urban India | Print Advertising" width="1600" height="900" class="aligncenter size-full wp-image-15104" title="7 Reasons why Indians are lazy and proud | Dunzo’s humorous take on Urban India 17" srcset="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_1.jpg 1600w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_1-300x169.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_1-768x432.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_1-1024x576.jpg 1024w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_1-950x534.jpg 950w" sizes="(max-width: 1600px) 100vw, 1600px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_8.jpeg"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_8.jpeg" alt="Dunzo humorous take on Urban India | Print Advertising" width="800" height="2594" class="aligncenter size-full wp-image-15111" title="7 Reasons why Indians are lazy and proud | Dunzo’s humorous take on Urban India 18" srcset="https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_8.jpeg 800w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_8-768x2490.jpeg 768w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_8-316x1024.jpeg 316w, https://campaignsoftheworld.com/wp-content/uploads/2019/01/Dunzo_infographic_8-300x973.jpeg 300w" sizes="(max-width: 800px) 100vw, 800px" /></a></p>
<p>Website: <a href="https://www.dunzo.in/" rel="noopener" target="_blank">https://www.dunzo.in/</a><br />
<a href="https://medium.com/@DunzoIt_48896/7-reasons-why-urban-indians-are-lazy-and-proud-e6ca9118c42a" rel="noopener" target="_blank">Source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://campaignsoftheworld.com/creative-print-ads/7-reasons-indians-lazy-proud-dunzos-humorous-take-urban-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seek- Find out about a company before you begin</title>
		<link>https://campaignsoftheworld.com/film-and-video/seek-find-out-about-a-company-before-you-begin/</link>
					<comments>https://campaignsoftheworld.com/film-and-video/seek-find-out-about-a-company-before-you-begin/#comments</comments>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Wed, 09 Mar 2016 04:33:01 +0000</pubDate>
				<category><![CDATA[Film and Video]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[Brian ALDRICH]]></category>
		<category><![CDATA[Clemenger BBDO]]></category>
		<category><![CDATA[Daniel Ardilley]]></category>
		<category><![CDATA[Finch]]></category>
		<category><![CDATA[funny ads]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[SEEK Super fab]]></category>
		<category><![CDATA[Tv ads]]></category>
		<category><![CDATA[TVC]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=8210</guid>

					<description><![CDATA[SEEK Company reviews TVC &#8211; Super Fab Credits Client: SEEK Advertising Agency: Clemenger&#8230;]]></description>
										<content:encoded><![CDATA[<p>SEEK Company reviews TVC &#8211; Super Fab</p>
<p>Credits<br />
Client: <a href="http://www.seek.com.au/" target="_blank" rel="noopener">SEEK</a><br />
Advertising Agency: Clemenger BBDO, Melbourne, Australia<br />
Executive Creative Director: Ant Keogh<br />
Creative Directors: Richard Williams, Ant Phillips<br />
Planning: Matthew Kingston<br />
Account Director: Kate Starr<br />
Account Manager: Rebecca Orlandi<br />
Senior Print Producer: Nick Short<br />
Senior TV Producer: Karolina Bozajkovska<br />
Director: Brian Aldrich<br />
DOP/Cinematographer: Daniel Ardilley<br />
Editor: Michael Lutman / The Butchery<br />
Grade: Martin Greer / The Refinery<br />
Producers: Corey Esse, Kate Merrin<br />
Production Company: <a href="http://www.finchcompany.com/" target="_blank" rel="noopener">Finch</a><br />
Sound Designer/Engineer: Stevo Williams / Flagstaff</p>
]]></content:encoded>
					
					<wfw:commentRss>https://campaignsoftheworld.com/film-and-video/seek-find-out-about-a-company-before-you-begin/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
