<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inventors &#8211; Campaigns of the World</title>
	<atom:link href="https://campaignsoftheworld.com/tag/inventors/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignsoftheworld.com</link>
	<description>Best Advertising Campaigns &#38; Creative Marketing Ideas</description>
	<lastBuildDate>Fri, 27 Sep 2019 05:40:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://campaignsoftheworld.com/wp-content/uploads/2014/10/cropped-COTW_fav-2-32x32.png</url>
	<title>inventors &#8211; Campaigns of the World</title>
	<link>https://campaignsoftheworld.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Connecting the unconnected online, Print and Digital ads by Internet.org (Facebook)</title>
		<link>https://campaignsoftheworld.com/tech-innovations/connecting-the-unconnected-online-print-and-digital-ads-by-internet-org-facebook/</link>
					<comments>https://campaignsoftheworld.com/tech-innovations/connecting-the-unconnected-online-print-and-digital-ads-by-internet-org-facebook/#respond</comments>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 06:59:33 +0000</pubDate>
				<category><![CDATA[Tech Innovations]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Comic Artists]]></category>
		<category><![CDATA[data-free access]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital campaign]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[Gender equality]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet.org]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[print campaign]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[Sid Lee]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[storyteller]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology campaign]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=12720</guid>

					<description><![CDATA[Internet Access is considered a basic human right together with Freedom of Speech, Gender Equality, Water and Shelter by the United Nations. Each person that comes online has the potential to create and share knowledge that improves the internet for all. That’s why Internet.org by Facebook is exploring ways to get the unconnected half of&#8230;]]></description>
										<content:encoded><![CDATA[<p>Internet Access is considered a basic human right together with Freedom of Speech, Gender Equality, Water and Shelter by the United Nations. Each person that comes online has the potential to create and share knowledge that improves the internet for all.</p>
<p>That’s why Internet.org by Facebook is exploring ways to get the unconnected half of the world online. To date, Internet.org has brought more than 19 million people in 38 countries online through a range of services — like installing wireless hotspots, beaming internet from the sky and creating platforms that enable data-free access.</p>
<p>Campaign<br />
How could the internet be considered the World Wide Web if only half of the world’s population is connected? They created a series of print and digital ads with real cut-in-half objects to tell the story of an incomplete internet and its potential. So we all can realize how much music, art, stories and knowledge is missing online.</p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW.jpg" alt="Facebook internet.org | Over half the world&#039;s filmmakers have yet to get online." width="2200" height="2200" class="aligncenter size-full wp-image-12722" title="Connecting the unconnected online, Print and Digital ads by Internet.org (Facebook) 8" srcset="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW.jpg 2200w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW-1024x1024.jpg 1024w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW-950x950.jpg 950w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW-350x350.jpg 350w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_filmmakers_COTW-1320x1320.jpg 1320w" sizes="auto, (max-width: 2200px) 100vw, 2200px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_inventors_COTW.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_inventors_COTW.jpg" alt="Facebook internet.org - Inventors " width="2200" height="2200" class="aligncenter size-full wp-image-12723" title="Connecting the unconnected online, Print and Digital ads by Internet.org (Facebook) 9"></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW.jpg" alt="facebook internet.org | Students" width="2200" height="2200" class="aligncenter size-full wp-image-12728" title="Connecting the unconnected online, Print and Digital ads by Internet.org (Facebook) 10" srcset="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW.jpg 2200w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW-1024x1024.jpg 1024w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW-950x950.jpg 950w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW-350x350.jpg 350w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_students_COTW-1320x1320.jpg 1320w" sizes="auto, (max-width: 2200px) 100vw, 2200px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW.jpg" alt="facebook internet.org | Storytellers" width="2200" height="2200" class="aligncenter size-full wp-image-12727" title="Connecting the unconnected online, Print and Digital ads by Internet.org (Facebook) 11" srcset="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW.jpg 2200w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW-1024x1024.jpg 1024w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW-950x950.jpg 950w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW-350x350.jpg 350w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_storytellers_COTW-1320x1320.jpg 1320w" sizes="auto, (max-width: 2200px) 100vw, 2200px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW.jpg" alt="facebook internet.org | Programmer" width="2200" height="2200" class="aligncenter size-full wp-image-12726" title="Connecting the unconnected online, Print and Digital ads by Internet.org (Facebook) 12" srcset="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW.jpg 2200w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW-1024x1024.jpg 1024w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW-950x950.jpg 950w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW-350x350.jpg 350w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_programmers_COTW-1320x1320.jpg 1320w" sizes="auto, (max-width: 2200px) 100vw, 2200px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW.jpg" alt="facebook internet.org | Comic Artists" width="2200" height="2200" class="aligncenter size-full wp-image-12725" title="Connecting the unconnected online, Print and Digital ads by Internet.org (Facebook) 13" srcset="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW.jpg 2200w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW-1024x1024.jpg 1024w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW-950x950.jpg 950w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW-350x350.jpg 350w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_comic_artists_COTW-1320x1320.jpg 1320w" sizes="auto, (max-width: 2200px) 100vw, 2200px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW.jpg" alt="facebook internet.org | Artist" width="2400" height="2400" class="aligncenter size-full wp-image-12730" title="Connecting the unconnected online, Print and Digital ads by Internet.org (Facebook) 14" srcset="https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW.jpg 2400w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW-150x150.jpg 150w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW-300x300.jpg 300w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW-768x768.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW-1024x1024.jpg 1024w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW-180x180.jpg 180w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW-55x55.jpg 55w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW-950x950.jpg 950w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW-350x350.jpg 350w, https://campaignsoftheworld.com/wp-content/uploads/2018/01/facebook_internet_org_Artist_COTW-1320x1320.jpg 1320w" sizes="auto, (max-width: 2400px) 100vw, 2400px" /></a></p>
<a href="https://campaignsoftheworld.com/tech-innovations/connecting-the-unconnected-online-print-and-digital-ads-by-internet-org-facebook/"><img decoding="async" src="//i.ytimg.com/vi/Nn1GCkOlscM/hqdefault.jpg" alt="YouTube Video" title="Connecting the unconnected online, Print and Digital ads by Internet.org (Facebook) 15"></a><br /><br /></p>
<p>Source: arsthanea.com</p>
<p>Credits-<br />
Client: Internet.org by Facebook<br />
Brand Planner: Ravi Khanna<br />
Digital Media Manager: Anna Ziskin (On Set)<br />
Head of Brand Marketing: Nate Mordo<br />
Head of Consumer Marketing: Kofi Amoo-Gottfried</p>
<p>Agency: Sid Lee, New York<br />
Agency Website:  <a href="http://sidlee.com" rel="noopener noreferrer" target="_blank">sidlee.com</a><br />
Creative Director: Felipe Ferreira<br />
Account Director: Brett Niebling<br />
Account Executive: Gillian Couchman<br />
Producer: Dana Kandic</p>
<p>Creative Production Studio: Ars Thanea<br />
Executive Creative Director: Peter Jaworowski<br />
Producers: Marta Król, Tomasz Wachnik<br />
Art Director: Karol Klonowski<br />
Concept Artists: Krzysztof Rosłan, Mikołaj Piszczako, Michał Lisowski<br />
Typography: Mikołaj Piszczako<br />
Digital Artists: Marcin Kowalski, Łukasz Wiktorzak, Piotr Frączkowski, Maciej Mizer<br />
3D Lead Artists: Piotr Nowacki, Łukasz Skurczyński<br />
Modeling &#038; Textures: Ernest Kośka, Anna Mierzejewska, Jakub Włodarczyk<br />
Shading: Piotr Nowacki, Ernest Kośka, Jakub Włodarczyk<br />
Animation: Piotr Maciocha</p>
<p>Photo Crew:<br />
Photographer: Francisco de Deus<br />
Photographer’s Rep: Blake Pearson / VISU<br />
Producer: Susan Shaughnessy<br />
Production Coordinator: Brie Walsh<br />
Animator: Zack Williams<br />
Digital Tech: Alex Smith<br />
1st Photo Assistant: Mari Juliano<br />
2nd Photo Assistant: Ben Mistak<br />
Gaffer: Leandro Viana<br />
Fabricator: Makoto Aoki / Swell<br />
Fabricator Asst: Tomoka Tsuchimochi<br />
Fabricator Asst: Erina Hattori<br />
Prop Stylist: Paola Ramirez</p>
<p>This campaign is related to:<br />
Print, digital, Ads, Internet, Freedom of Speech, Gender Equality, United Nations, Internet.org, Facebook, data-free access, World Wide Web, music, art, stories, knowledge, Sid Lee, New York, inventors, Electronics, Technology, filmmaker, Artists, Comic Artists, storyteller, student, programmer, Digital Campaign, Technology Campaign, Print Campaign</p>
]]></content:encoded>
					
					<wfw:commentRss>https://campaignsoftheworld.com/tech-innovations/connecting-the-unconnected-online-print-and-digital-ads-by-internet-org-facebook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
