<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology &#8211; Campaigns of the World</title>
	<atom:link href="https://campaignsoftheworld.com/tag/latest-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignsoftheworld.com</link>
	<description>Best Advertising Campaigns &#38; Creative Marketing Ideas</description>
	<lastBuildDate>Thu, 31 Aug 2023 06:55:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://campaignsoftheworld.com/wp-content/uploads/2014/10/cropped-COTW_fav-2-32x32.png</url>
	<title>Latest Technology &#8211; Campaigns of the World</title>
	<link>https://campaignsoftheworld.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FedEx Soundtrack &#124; A high-tech audio-visual deep dive into the journey of a courier package</title>
		<link>https://campaignsoftheworld.com/tech-innovations/fedex-soundtrack/</link>
					<comments>https://campaignsoftheworld.com/tech-innovations/fedex-soundtrack/#respond</comments>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Thu, 31 Oct 2019 05:48:28 +0000</pubDate>
				<category><![CDATA[Tech Innovations]]></category>
		<category><![CDATA[3-D visualization]]></category>
		<category><![CDATA[BBDO New York]]></category>
		<category><![CDATA[creative marketing campaigns]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[FedEx Soundtrack]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=17768</guid>

					<description><![CDATA[The satisfaction one gets upon receiving a delivery package at the safe hands of a FedEx employee is a relatable feeling for most people out there. Ever since 1973, FedEx has been establishing a stronghold as a top-tier courier delivery service. In a 2017 campaign called FedEx SoundTrack, the American multinational corporation shed some light&#8230;]]></description>
										<content:encoded><![CDATA[<p>The satisfaction one gets upon receiving a delivery package at the safe hands of a FedEx employee is a relatable feeling for most people out there. Ever since 1973, FedEx has been establishing a stronghold as a top-tier courier delivery service. In a 2017 campaign called FedEx SoundTrack, the American multinational corporation shed some light on the fantastic journey a package undertakes.</p>
<p>In tandem with the concept crafted by BBDO New York, the campaign brought a new experience to the platform. By using a tracking number, any FedEx customer could turn a package delivery into a visualization. The visualized experience was further enhanced by a complementary soundtrack created by a custom sound engine powered by over 6000 samples. This resultant audio-visual experience gave customers a behind-the-scenes look into all the nuggets that consolidate to make a successful courier delivery happen. The 3-D visualization of the deliveries was rendered in real-time with the aid of a WebGL. The new experience also came with pre-loaded soundtracks covering some of the most remarkable delivery in FedEx history. FedEx’s innovation was made accessible across for various devices, and further cemented the brand’s well-deserved reputation as a customer-centric company.</p>
<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/238903209?color=ffffff&#038;title=0&#038;byline=0&#038;portrait=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen" allowfullscreen></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p>We believe that this campaign made use of many hot tools that frequent the circles of innovation in the modern world. Simply put, it was a prime example of how brands can make use of cutting-edge tech to give birth to creative marketing campaigns.</p>
<p>Tags:<br />
FedEx Soundtrack, <a href="https://campaignsoftheworld.com/tag/technology/" rel="noopener noreferrer" target="_blank">Technology</a>, Innovation, Latest Technology, Marketing, creative marketing campaigns, Digital</p>
]]></content:encoded>
					
					<wfw:commentRss>https://campaignsoftheworld.com/tech-innovations/fedex-soundtrack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ripe by publix &#8211; Expiring Waste</title>
		<link>https://campaignsoftheworld.com/tech-innovations/ripe-by-publix-expiring-waste/</link>
					<comments>https://campaignsoftheworld.com/tech-innovations/ripe-by-publix-expiring-waste/#respond</comments>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Wed, 09 Oct 2019 04:47:04 +0000</pubDate>
				<category><![CDATA[Tech Innovations]]></category>
		<category><![CDATA[Expiring Waste]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Ageing]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovative Packaging]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Ad School]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product packaging]]></category>
		<category><![CDATA[Ripe by publix]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=17506</guid>

					<description><![CDATA[Ripe by Publix created a smart label &#8216;Expiring Waste&#8217; that detects the food ageing process and informs consumers of its lifespan through four different colors. Consumers can prevent food waste thanks to a more visible label, and stores can reduce waste by assigning various discounts to products depending on which color the label is at;&#8230;]]></description>
										<content:encoded><![CDATA[<p>Ripe by Publix created a smart label &#8216;Expiring Waste&#8217; that detects the food ageing process and informs consumers of its lifespan through four different colors. Consumers can prevent food waste thanks to a more visible label, and stores can reduce waste by assigning various discounts to products depending on which color the label is at; with an existing packaging material that uses color-changing plastics. These color-changing plastics can monitor the content in real-time. We designed a chromogenic plastic, a unique material that changes its optical properties in response to an external stimulus.</p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_1.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_1.jpg" alt="Ripe by publix - Expiring Waste" width="868" height="659" class="aligncenter size-full wp-image-17507" title="Ripe by publix - Expiring Waste 4" srcset="https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_1.jpg 868w, https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_1-500x380.jpg 500w, https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_1-768x583.jpg 768w" sizes="auto, (max-width: 868px) 100vw, 868px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_2.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_2.jpg" alt="Ripe by publix - Expiring Waste" width="1601" height="794" class="aligncenter size-full wp-image-17508" title="Ripe by publix - Expiring Waste 5" srcset="https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_2.jpg 1601w, https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_2-500x248.jpg 500w, https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_2-768x381.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_2-1024x508.jpg 1024w, https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_2-950x471.jpg 950w" sizes="auto, (max-width: 1601px) 100vw, 1601px" /></a></p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_3.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_3.jpg" alt="Ripe by publix - Expiring Waste" width="1017" height="579" class="aligncenter size-full wp-image-17509" title="Ripe by publix - Expiring Waste 6" srcset="https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_3.jpg 1017w, https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_3-500x285.jpg 500w, https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_3-768x437.jpg 768w, https://campaignsoftheworld.com/wp-content/uploads/2019/10/Ripe_publix_Expiring_Waste_3-950x541.jpg 950w" sizes="auto, (max-width: 1017px) 100vw, 1017px" /></a></p>
<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/362387032?title=0&#038;byline=0&#038;portrait=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen" allowfullscreen></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p>Credits<br />
Brand: Ripe by publix<br />
Campaign: Expiring Waste<br />
Advertising School: <a href="https://campaignsoftheworld.com/tag/miami-ad-school/" rel="noopener noreferrer" target="_blank">Miami Ad School</a>, Miami, United States of America<br />
Art Director: Valetina Orjuela<br />
Copywriter: Patricia Arguelles<br />
Art Director: Sofia Coelho</p>
<p>Tags:<br />
Technology, Innovation, <a href="https://campaignsoftheworld.com/tag/food/" rel="noopener noreferrer" target="_blank">Food</a>, Food Waste, Food Ageing, <a href="https://campaignsoftheworld.com/tag/product-packaging/" rel="noopener noreferrer" target="_blank">Product Packaging</a>, Innovative Packaging, <a href="https://campaignsoftheworld.com/tag/latest-technology/" rel="noopener noreferrer" target="_blank">Latest Technology</a>, Product Marketing</p>
]]></content:encoded>
					
					<wfw:commentRss>https://campaignsoftheworld.com/tech-innovations/ripe-by-publix-expiring-waste/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MENstruation by Thinx &#8211; Period-proof underwear that works, #IfWeAllHadPeriods</title>
		<link>https://campaignsoftheworld.com/tech-innovations/menstruation-by-thinx-period-proof-underwear/</link>
					<comments>https://campaignsoftheworld.com/tech-innovations/menstruation-by-thinx-period-proof-underwear/#comments</comments>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Fri, 04 Oct 2019 05:34:02 +0000</pubDate>
				<category><![CDATA[Tech Innovations]]></category>
		<category><![CDATA[#IfWeAllHadPeriods]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Menstrual Hygiene]]></category>
		<category><![CDATA[menstruation]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[Period-proof underwear]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thinx]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=17460</guid>

					<description><![CDATA[#IfWeAllHadPeriods, maybe we’d be more comfortable with them. Period-proof underwear that works. Launched by Thinx with a film MENstruation. &#8220;Nearly half of the world’s population has a period, yet we still shy away from having open conversations about them. So we thought to ourselves — what would the world look like if everyone had them?&#8230;]]></description>
										<content:encoded><![CDATA[<p>#IfWeAllHadPeriods, maybe we’d be more comfortable with them. Period-proof underwear that works. Launched by Thinx with a film MENstruation.</p>
<p>&#8220;Nearly half of the world’s population has a period, yet we still shy away from having open conversations about them. So we thought to ourselves — what would the world look like if everyone had them?</p>
<p>Some people look at periods as a problem to be solved — but we&#8217;re not about that. It&#8217;s time to accept it as a part of us.&#8221;</p>
<p>Thinx is underwear that absorbs your period.</p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/10/MENstruation_Thinx.jpg" class="mfp-image"><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-17461" src="https://campaignsoftheworld.com/wp-content/uploads/2019/10/MENstruation_Thinx.jpg" alt="MENstruation by Thinx - Period-proof underwear | #IfWeAllHadPeriods" width="700" height="869" title="MENstruation by Thinx - Period-proof underwear that works, #IfWeAllHadPeriods 8"></a></p>
<p>Underwear has built-in technology that absorbs your flow, wicks moisture, controls odors, and prevents leaks — keeping you fresh and dry, all cycle long. With up to 4 tampons’ worth of absorbency, Thinx can completely replace what you’re using today.</p>
<p>It’s time to get comfortable. Switch to Thinx.<br />
Visit <a href="https://www.shethinx.com/collections/thinx-shop-all" target="_blank" rel="noopener noreferrer">here</a></p>
<p>The Making of MENstruation | Thinx<br />
<a href="https://campaignsoftheworld.com/tech-innovations/menstruation-by-thinx-period-proof-underwear/"><img decoding="async" src="//i.ytimg.com/vi/djfIeCSzIf8/hqdefault.jpg" alt="YouTube Video" title="MENstruation by Thinx - Period-proof underwear that works, #IfWeAllHadPeriods 9"></a><br /><br /></p>
<p>Tags:<br />
#IfWeAllHadPeriods, MENstruation, Period-proof underwear, Period, Technology, Innovation, Latest Technology, Menstrual Hygiene</p>
]]></content:encoded>
					
					<wfw:commentRss>https://campaignsoftheworld.com/tech-innovations/menstruation-by-thinx-period-proof-underwear/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Cigna &#8211; See Stress Differently, A Stress Visualization Experience</title>
		<link>https://campaignsoftheworld.com/tech-innovations/cigna-see-stress-differently/</link>
					<comments>https://campaignsoftheworld.com/tech-innovations/cigna-see-stress-differently/#respond</comments>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 18:21:15 +0000</pubDate>
				<category><![CDATA[Tech Innovations]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[Experiential campaign]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[MCCANN]]></category>
		<category><![CDATA[Tech News]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=17365</guid>

					<description><![CDATA[What does your stress look like? Cigna has partnered with doctors, technologists and artists to visualize stress in the body and mind. Find out how they brought stress to life using a cutting-edge mixture of data, technology and art. Cigna &#8211; See Stress Differently Tags: Experiential Campaign, Hong Kong, Health, Cigna, McCann, Latest Technology, Innovation,&#8230;]]></description>
										<content:encoded><![CDATA[<p>What does your stress look like? Cigna has partnered with doctors, technologists and artists to visualize stress in the body and mind. Find out how they brought stress to life using a cutting-edge mixture of data, technology and art. Cigna &#8211; See Stress Differently</p>
<a href="https://campaignsoftheworld.com/tech-innovations/cigna-see-stress-differently/"><img decoding="async" src="//i.ytimg.com/vi/RMmLudP_Q8w/hqdefault.jpg" alt="YouTube Video" title="Cigna - See Stress Differently, A Stress Visualization Experience 10"></a><br /><br /></p>
<p>Tags:<br />
Experiential Campaign, Hong Kong, Health, Cigna, McCann, Latest Technology, Innovation, Tech News</p>
]]></content:encoded>
					
					<wfw:commentRss>https://campaignsoftheworld.com/tech-innovations/cigna-see-stress-differently/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Timber &#038; Coca-Cola Embrace The Future Of Advertising With Augmented Reality</title>
		<link>https://campaignsoftheworld.com/tech-innovations/coca-cola-embrace-future-advertising-augmented-reality/</link>
					<comments>https://campaignsoftheworld.com/tech-innovations/coca-cola-embrace-future-advertising-augmented-reality/#comments</comments>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 16:07:13 +0000</pubDate>
				<category><![CDATA[Tech Innovations]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[MassiveMusic]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future Of Advertising]]></category>
		<category><![CDATA[The Lift]]></category>
		<category><![CDATA[Timber]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=17254</guid>

					<description><![CDATA[With the new wave of Augmented Reality transforming industries in recent years, Coca-Cola invites viewers to take an immersive AR plunge through their app in collaboration with VFX powerhouse Timber. With months of meticulous development, Timber worked with the agency to create 3D elements needed for the interactive AR experience where users are able to&#8230;]]></description>
										<content:encoded><![CDATA[<p>With the new wave of Augmented Reality transforming industries in recent years, Coca-Cola invites viewers to take an immersive AR plunge through their app in collaboration with VFX powerhouse Timber. With months of meticulous development, Timber worked with the agency to create 3D elements needed for the interactive AR experience where users are able to point their phone’s camera at a can of Coke and witness one of 12 delightful stories come to life. The stories each revolve around a minor conflict, where animated characters engage in a light-hearted exchange leading to an outcome that was more favorable by sharing a Coke. From the environments to the characters and overall animation, Timber took the lead in creating a captivating world that elevated the consumer experience, with opportunities to interact with products while entertaining users young and old.</p>
<a href="https://campaignsoftheworld.com/tech-innovations/coca-cola-embrace-future-advertising-augmented-reality/"><img decoding="async" src="//i.ytimg.com/vi/6Ht2Vvr4nio/hqdefault.jpg" alt="YouTube Video" title="Timber &amp; Coca-Cola Embrace The Future Of Advertising With Augmented Reality 11"></a><br /><br /></p>
<p>About Timber:<br />
Timber was founded for the sole purpose of creating compelling content for clients. We put design first and strive to look at each project as a unique opportunity to make something memorable. From design and illustration to visual effects and finishing, our collective experience draws from a wide range of disciplines. Timber’s talented team honed their skills at some of the most respected design and post production companies in the industry, including Superfad, Digital Domain and Mirada. Our goal is to help our clients fully realize all their creative endeavors.</p>
<p>Credits<br />
Agency: Ogilvy Mexico<br />
Music/Sound Design Company: MassiveMusic</p>
<p>Production Company: The Lift<br />
Founder &#038; MD: Avelino Rodriguez<br />
Bidder: Marianela Chavez<br />
Executive Producer: María José De Diego with Imaginarias</p>
<p>Production/VFX/Postproduction Company: Timber<br />
Creative Directors/Partners: Jonah Hall &#038; Kevin Lau<br />
Executive Producer: Sabrina Elizondo<br />
Head of Production: Melody Alexander<br />
Sr. Producer: Emily Avoujageli<br />
Creative Director: Jon Lorenz<br />
Flame Assistants: Brack Hightchew, Alice Cen &#038; Sarah Vigil-Bass<br />
Animators: Izzy Holder &#038; Anthea Kerou<br />
Rigger: Kiel Figgins<br />
CG: Brandon Lester<br />
Character Design: Ashley Becerra</p>
<p>Tags:<br />
Technology, Innovation, AR, Digital, Latest Technology</p>
]]></content:encoded>
					
					<wfw:commentRss>https://campaignsoftheworld.com/tech-innovations/coca-cola-embrace-future-advertising-augmented-reality/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Beat Machine &#124; Bacardi’s New YouTube-based Music-Making Software</title>
		<link>https://campaignsoftheworld.com/tech-innovations/bacardi-the-beat-machine/</link>
					<comments>https://campaignsoftheworld.com/tech-innovations/bacardi-the-beat-machine/#respond</comments>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 14:34:29 +0000</pubDate>
				<category><![CDATA[Tech Innovations]]></category>
		<category><![CDATA[Alcoholic Drinks]]></category>
		<category><![CDATA[Bacardi]]></category>
		<category><![CDATA[Bacardi The Beat Machine]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Do What Moves You]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Our History is Unbelievable]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The Beat Machine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=17021</guid>

					<description><![CDATA[Bacardi is a brand well-known for making judicious use of social media platforms for its marketing endeavors. Campaigns like ‘Do What Moves You&#8216; and ‘Our History is Unbelievable’ have set a high bar for other brands when it comes to blending creative expression, marketing brilliance, and social media. With yet another creative innovation called The&#8230;]]></description>
										<content:encoded><![CDATA[<p>Bacardi is a brand well-known for making judicious use of social media platforms for its marketing endeavors. Campaigns like ‘<a href="https://www.bacardi.com/our-campaign/dance-floor?" rel="noopener noreferrer" target="_blank">Do What Moves You</a>&#8216; and ‘<a href="https://www.campaignlive.co.uk/article/bacardi-our-history-unbelievable-mr-president/1169068" rel="noopener noreferrer" target="_blank">Our History is Unbelievable</a>’ have set a high bar for other brands when it comes to blending creative expression, marketing brilliance, and social media. With yet another creative innovation called The Beat Machine, Bacardi has lived up to the expectations set by the brand’s earlier campaigns.</p>
<p><a href="https://campaignsoftheworld.com/wp-content/uploads/2019/08/The-Beat-Machine-by-Bacardi.jpg" class="mfp-image"><img loading="lazy" decoding="async" src="https://campaignsoftheworld.com/wp-content/uploads/2019/08/The-Beat-Machine-by-Bacardi.jpg" alt="The Beat Machine by Bacardi" width="723" height="405" class="aligncenter size-full wp-image-17022" title="The Beat Machine | Bacardi’s New YouTube-based Music-Making Software 13"></a></p>
<p>Crafted by BBDO New York, The Beat Machine is an innovative tool that lets its users create their personalized beats without professional music-making software. All you need to do is visit Bacardi’s YouTube page, and access the video titled Beat Machine, and get busy curating your new beat by using YouTube’s fast forward functionality. The numbers 1-10 act as toggles that allow users to switch between different beats. By using nothing but the Beat Machine video, a viewer can create his/her personalized rendition of Major Lazer and Anitta’s song called Make It Hot.</p>
<a href="https://campaignsoftheworld.com/tech-innovations/bacardi-the-beat-machine/"><img decoding="async" src="//i.ytimg.com/vi/DhhN-oXkS_Q/hqdefault.jpg" alt="YouTube Video" title="The Beat Machine | Bacardi’s New YouTube-based Music-Making Software 14"></a><br /><br /></p>
<a href="https://campaignsoftheworld.com/tech-innovations/bacardi-the-beat-machine/"><img decoding="async" src="//i.ytimg.com/vi/1PJD5XJuvr4/hqdefault.jpg" alt="YouTube Video" title="The Beat Machine | Bacardi’s New YouTube-based Music-Making Software 15"></a><br /><br /></p>
<p>We feel that The Beat Machine strengthens Bacardi’s position as a brand that knows how to fit in with the current technological landscape. It also paints a clear picture of the value that Bacardi provides to its customer base. Simply put, the campaigns works of all fronts!</p>
<p>Credits<br />
Brand: Bacardi<br />
Campaign: The Beat Machine<br />
Advertising Agency: BBDO, New York, USA<br />
Chief Creative Officer, BBDO Worldwide: David Lubars<br />
Chief Creative Officer, BBDO New York: Greg Hahn<br />
Executive Creative Director: Marcos Kotlhar<br />
Executive Creative Director: Danilo Boer<br />
Associate Creative Director: Gabrielle Attia<br />
Associate Creative Director: Bruno Borges<br />
Senior Project Manager: Noreen Masih<br />
Head of Integrated Production: David Rolfe<br />
Executive Producer: Sofia Handler<br />
Producer: Molly Ross<br />
VP, Production Services Director: Jessica Nugent<br />
Sr. Business Affairs Manager: Kathy Bannon<br />
Music Producer: Julia Millison<br />
Executive Vice President, Senior Account Director: Steven Panariello<br />
Vice President, Account Director: Josh Goodman<br />
Account Manager: Meghan Wood<br />
Account Executive: Aimee Chimera<br />
Social Manager: Clare McGough<br />
Senior Vice President, Group Planning Director: Jessica Strode<br />
Senior Vice President, Group Planning Director: Steve Panawek<br />
Communications Planning Director: Jen Leung<br />
Communications Planner: Ali Goldsmith<br />
Production Company: Stink<br />
Director: Jovan Todorovic<br />
Managing Director: Jeff Baron<br />
Executive Producer: Fran McGivern<br />
Head of Production: Nick Fuller<br />
Producer: Mark Walejko<br />
Production Supervisor: Tavo Muñoz<br />
Production Supervisor: Giovanna Giangregorio<br />
Commercial Coordinator: Shawn Vincent<br />
Director of Photography: Stuart Winecoff<br />
1st Assistant Director: Monty Greenlee<br />
Stylist: Coco Cassibba<br />
Stylist: Celia Arias<br />
Groomer: Thomas Dunkin<br />
Choreographer: Calvit Hodge<br />
Editorial: Final Cut<br />
Editor: Joe Guest<br />
Assistant Editor: Lucas Moesch<br />
Producer: Penny Ensley<br />
EP: Sarah Roebuck<br />
Music House: Sound Tree<br />
Head of Music Production: Luis Almau<br />
MD/Producer: Jay James<br />
Sound Post: Sonic Union<br />
Mix Engineer: Steve Rosen<br />
Senior Producer: Patrick Sullivan<br />
Studio Director: Justine Cortale<br />
Post VFX: Blacksmith<br />
VFX Supervisor/Lead Compositor: Daniel Morris<br />
Compositors: Margolit Steiner, Jacob Coy, Jacob Slutsky, Eric Concepcion, Yebin Ahn<br />
CG Artists: Tuna Unalan, Vitaliy Burov<br />
EP: Charlotte Arnold<br />
VFX Producer: Tina Chen<br />
Color: The Mill<br />
EP: Andrew Sommerville<br />
Producer: Evan Bauer<br />
Colorist: Mikey Rossiter<br />
Color Coordinator: Blake Rice<br />
Color Assist: Elias Nousiopoulos<br />
Bacardi Pass The Beat – Social Credits<br />
Production Company: BBDO Studios<br />
Director: Andrew Osborne<br />
DP: Tinx Chan<br />
Producer: Raven Jensen<br />
&#8220;How-To&#8221; Beat Machine Video<br />
Studio Lead: Michael Gentile<br />
Studio Producer: Andre Rowe<br />
DP: Billy Siegrist<br />
Studio Producer: Luke Butler<br />
Editor / Animator: Alex Lubars</p>
<p>Tags:<br />
Digital, United States, <a href="https://campaignsoftheworld.com/tag/alcoholic-drinks/" rel="noopener noreferrer" target="_blank">Alcoholic Drinks</a>, Music, Bacardi, BBDO, Youtube, Software, Innovation, Latest Technology, Bacardi The Beat Machine</p>
]]></content:encoded>
					
					<wfw:commentRss>https://campaignsoftheworld.com/tech-innovations/bacardi-the-beat-machine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BMW Lunar Paint, the next step in electric driving</title>
		<link>https://campaignsoftheworld.com/tech-innovations/bmw-lunar-paint/</link>
					<comments>https://campaignsoftheworld.com/tech-innovations/bmw-lunar-paint/#comments</comments>
		
		<dc:creator><![CDATA[COTW]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 02:40:32 +0000</pubDate>
				<category><![CDATA[Tech Innovations]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automotive campaign]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW Campaigns]]></category>
		<category><![CDATA[BMW Car]]></category>
		<category><![CDATA[BMW Group]]></category>
		<category><![CDATA[BMW Innovation]]></category>
		<category><![CDATA[BMW Motorrad]]></category>
		<category><![CDATA[FCB]]></category>
		<category><![CDATA[FCB Inferno]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[passenger vehicles]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<guid isPermaLink="false">https://campaignsoftheworld.com/?p=15626</guid>

					<description><![CDATA[BMW i has launched an innovative new feature that helps to push the limits of electric driving. From today, BMW drivers will be able to add Lunar Paint as an optional extra to their i vehicle. BMW Lunar Paint uses revolutionary photovoltaic technology to harness the power of the moon and passively recharge your battery&#8230;]]></description>
										<content:encoded><![CDATA[<p>BMW i has launched an innovative new feature that helps to push the limits of electric driving. From today, BMW drivers will be able to add Lunar Paint as an optional extra to their i vehicle.</p>
